| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVE PEDLAR | WOR | S | 2 | 01:29:12 | |
| 2 | MARK BURGOYNE | HER | S | 3 | 01:30:43 | |
| 3 | REX LITTLEWOOD | NOT | V | 3 | 01:30:44 | |
| 4 | TIM PHILLIPS | WOR | V | 3 | 01:32:16 | |
| 5 | DAVID BELBIN | NOT | V | 3 | 01:33:06 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BRUCE BLACKMAN | GAI | V | 4 | 01:03:00 | |
| 2 | JAMES(FE PARKER | WOR | V | 4 | 01:03:21 | |
| 3 | SIMON RICKETTS | ANK | V | 4 | 01:03:22 | |
| 4 | CHRIS CARTER | NOT | V | 4 | 01:03:23 | |
| 5 | NORMAN MASON | NOT | V | 4 | 01:04:13 | |
| 6 | MICK NADAL | NOT | V | 4 | 01:05:00 | |
| 7 | CRAIG DUFF | NOT | S | 5 | 01:05:41 | |
| MATTHEW MCLEAN | BAN | J | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KEVIN TURNBULL | BUR | V | 5 | 01:04:47 | |
| 2 | SIMON NIXON | RUN | V | 5 | 01:05:34 | |
| 3 | IAN MCLEAN | BAN | V | 5 | 01:06:24 | |
| 4 | TOM KAY | NOT | V | 6 | 01:06:30 | |
| 5 | MICHEAL WALTERS | BUR | SM | 5 | 01:07:37 | |
| 6 | PHIL ROBERTS | TRE | V | 5 | 01:08:26 | |
| 7 | ROBERT KNIGHT | WOR | S | 5 | 01:11:50 | |
| 8 | SHOBHANAA SETH-KAPOOR | NOT | JF | 5 | 01:15:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM LYNCH | WOR | J | 6 | 01:05:41 | P5 |
| 2 | PETER MAINPRIZE | RDG | V | 6 | 01:07:45 | P5 |
| 3 | ROBERT CAVE | WOR | J | 6 | 01:08:26 | |
| 4 | SUE HAWTHORN | WOR | VF | 6 | 01:09:05 | |
| 5 | ANDREW NEVITT | WOR | V | 6 | 01:09:12 | |
| 6 | REBECCA SEIKA | BAN | JF | 6 | 01:10:00 | |
| 7 | KATHRYN STONE | BAN | JF | 6 | 01:13:38 | |
| 8 | LEE CHAMP | HER | V | 6 | 01:14:48 | |
| RICHARD MILLAR | NOT | J | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GEORGE BARNICOAT | CKP | J | 7 | 00:31:58 | P6 |
| 2 | PAUL ILLINESI | ELM | J | 7 | 00:32:54 | P6 |
| 3 | KATHRYN STYAN | FLA | JF | 7 | 00:32:55 | P6 |
| 4 | JOHN CLIVE | GAI | V | 7 | 00:32:58 | P6 |
| 5 | ALICE MURPHY | BAN | JF | 7 | 00:33:19 | P6 |
| 6 | STUART EDGAR | SOL | C | 7 | 00:34:41 | |
| 7 | ANDREW WHAWELL | NOT | V | 8 | 00:34:45 | |
| 8 | GARETH FERGUSSON | GAI | S | 7 | 00:34:55 | |
| 9 | TADEK CHMIEL | NOT | J | 7 | 00:35:04 | |
| 10 | IAN WIGGIN | WOR | S | 7 | 00:35:08 | |
| 11 | SARAH WALTERS | BUR | JF | 7 | 00:35:15 | |
| 12 | TRUAN COTHEY | GAI | SM | 7 | 00:35:20 | |
| 13 | ALISON CHMIEL | NOT | VF | 7 | 00:35:24 | |
| 14 | MICKEY WHITE | BAN | J | 7 | 00:35:30 | |
| 15 | JAMIE DOWDALL | RUN | S | 7 | 00:35:35 | |
| 16 | SEBASTIAN SHAW | FLA | JC | 7 | 00:35:48 | |
| 17 | IAN WARREN | BAN | V | 7 | 00:36:02 | |
| 18 | DAVE WALSH | WOR | V | 7 | 00:36:13 | |
| 19 | EMMA RICKETTS | ANK | JF | 7 | 00:36:44 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID TYSOE | WOR | J | 8 | 00:31:46 | P5 |
| 2 | WILLIAM BIRD | WOR | J | 9 | 00:34:38 | P7 |
| 3 | RUTH HOLDWAY | TRE | F | 8 | 00:35:10 | P7 |
| 4 | DAVE CIANCHI | HER | V | 8 | 00:35:16 | P7 |
| 5 | MATTHEW WHITTLE | SHP | J | 8 | 00:36:28 | |
| 6 | ANNE MARIE MCLEAN | BAN | VF | 8 | 00:36:30 | |
| 7 | ZYGGY CHMIEL | NOT | J | 8 | 00:36:52 | |
| 8 | ANTHONY HOOTON | ANK | V | 8 | 00:36:59 | |
| 9 | DEBBIE WHITE | BAN | VF | 8 | 00:37:23 | |
| 10 | HARVEY KAY | NOT | J | 8 | 00:38:05 | |
| 11 | CHRISTOPHER HILLS | BAN | V | 8 | 00:38:33 | |
| 12 | ALISTAIR COLLIER | WOR | V | 8 | 00:40:38 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GEORGE MITCHELL | WOR | JM | 9 | 00:34:59 | P7 |
| 2 | JULIAN GILBERT | WOR | VM | 9 | 00:35:02 | P7 |
| 3 | DAVE TAIT | WOL | V | 9 | 00:35:34 | P7 |
| 4 | THEO VICTOR-TROTT | HER | JM | 9 | 00:36:54 | P8 |
| 5 | REBECCA GREER | WOR | JF | 9 | 00:37:11 | P8 |
| 6 | SARA KABEER | WOK | JF | 9 | 00:37:29 | P8 |
| 7 | CLIVE ANDREWS | WOR | V | 9 | 00:38:22 | |
| 8 | EMMA HOOTON | ANK | F | 9 | 00:38:42 | |
| 9 | ALAN WILLIAMS | WOR | V | 9 | 00:38:46 | |
| 10 | DAMIAN GOWOREK | NOT | JM | 9 | 00:39:03 | |
| 11 | JANET PARKER | WOR | VF | 9 | 00:40:35 | |
| 12 | ANDY COLE | WOR | VM | 9 | 00:40:37 | |
| 13 | DANIEL STAINES | WOR | VC | 9 | 00:41:49 | |
| 14 | OLIVIA KAY | NOT | JF | 9 | 00:42:13 | |
| 15 | JAMES KNEEN | WOR | JM | 9 | 00:42:56 | |
| 16 | JULIAN HARRIS | WOR | S | 9 | 00:44:07 | |
| 17 | EDWARD SHAW | FLA | VC | 9 | 00:47:22 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OSCAR CHMIEL | NOT | J | U10M | 00:17:45 | |
| 2 | OLIVER COOK | SOL | J | U10M | 00:19:06 | |
| 3 | RYAN WILLIAMS | WOR | J | U10M | 00:19:29 | |
| 4 | BEN ASTON | SOL | J | U10M | 00:21:13 | |
| 5 | STANISLAW CHMIEL | NOT | JM | U10M | 00:24:09 | |
| 6 | ALFIE BARNICOAT | LON | JM | U10M | 00:25:29 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MADI BARNICOAT | LON | JF | U10F | 00:18:02 | |
| 2 | HAFSA KABEER | WOK | JF | U10F | 00:18:10 | |
| 3 | CAITLIN ANDREWS | WOR | JF | U10F | 00:20:43 | |
| 4 | ROBYN ANDREWS | WOR | JF | U10F | 00:21:25 | |
| 5 | KASIA CHMIEL | NOT | JF | U10F | 00:23:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MAX LITTLEWOOD | NOT | J | U12M | 00:17:00 | |
| 2 | AARON DEMPSEY | ANK | J | U12M | 00:17:14 | |
| 3 | GEORGE ASTON | SOL | J | U12M | 00:18:05 | |
| 4 | MATTHEW BADHAM | WOR | J | U12M | 00:18:21 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BILLIE WHITE | BAN | JF | U12F | 00:17:12 | |
| 2 | GRACE BLACKMAN | SHP | JF | U12F | 00:18:01 | |
| 3 | ROSEMARY BLACKMAN | GAI | JF | U12F | 00:18:52 | |
| 4 | MARTHA WHAWELL | NOT | JF | U12F | 00:20:31 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JENNY ILLIDGE MAGGIE DILAI |
RUN RUN |
JF F |
4 5 |
00:57:45 | |
| 2 | MATTHEW BROWN BARNABAS TURAN |
WOR WOR |
V S |
5 4 |
00:57:53 | |
| 3 | ELEANOR ANDREWS NICK FOWLER |
WOR WOR |
JF S |
6 3 |
01:00:29 | |
| 4 | JAMES(GING PARKER DAVID SMITH |
WOR WOR |
S S |
5 4 |
01:03:15 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICK MORAN ANDREW HOLMES |
WOR WOR |
V V |
6 5 |
01:00:02 | |
| 2 | CHARLES FLEESON ELIZABETH FRANKLIN |
ANK ANK |
S VF |
3 7 |
01:03:13 | |
| 3 | GORDON RILEY JENNY SYKES |
ANK ANK |
V JF |
4 7 |
01:03:14 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATTHEW TRAIN CHRISTOPHER CALVERT |
FLA FLA |
JC JC |
6 6 |
01:02:34 | |
| 2 | COLIN CHUDLEY RONALD STINCHCOMBE |
BRI BRI |
V VF |
6 6 |
01:03:55 | |
| 3 | JAYNE MORAN MICHAEL FUDGER |
WOR WOR |
VF S |
7 5 |
01:04:51 | |
| 4 | DAVE WOOD FERN COTTERILL |
WOR NOT |
V F |
6 7 |
01:05:25 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LIAM GROVER GARY LEEKE |
WOR WOR |
S S |
7 7 |
00:30:43 | |
| 2 | GRAHAM WARLAND MELANIE MURPHY |
BAN BAN |
V VF |
6 8 |
00:32:20 | |
| 3 | TOM LUSTY ETHAN TROY |
SOL SOL |
J J |
7 7 |
00:32:25 | |
| 4 | STEPHEN GARDNER ARCHIE MILES |
LIN LIN |
V V |
7 7 |
00:32:58 | |
| 5 | JOHN LEE BARRY GATES |
HER HER |
V V |
8 7 |
00:33:27 | |
| 6 | DAVID PARKER STANISLAW CHMIEL |
NOT NOT |
V JM |
7 9 |
00:34:03 | |
| 7 | ROBERT WELFORD STEPHEN HUTCHINSON |
WOR WOR |
7 V |
7 7 |
00:34:24 | |
| 8 | ROBERT LEE SIMON WILLIAMS |
WOR WOR |
V J |
6 9 |
00:36:53 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARTIN HARRALL SIMON WILLIS |
BOA CHIPPENHAM |
V SM |
7 9 |
00:32:10 | |
| 2 | STEPH ROBINSON ARWYN JONES |
CDF CDF |
VF V |
9 9 |
00:32:21 | |
| 3 | BRYONY JONES PETER JONES |
HER HER |
JF V |
9 8 |
00:34:13 | |
| 4 | KATH NADAL DONNA GRIFFIN |
NOT NOT |
VF F |
8 8 |
00:34:41 | |
| 5 | IRENE HILLS CHRIS JONES |
BAN BAN |
VF V |
8 8 |
00:34:51 | |
| 6 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 9 |
00:35:27 | |
| 7 | G WOODHOUSE JONATHON HALL |
WOL WOL |
V JM |
8 9 |
00:35:38 | |
| 8 | JOE BROWN PHILLIP DIXEY |
GAI GAI |
V J |
8 8 |
00:36:51 | |
| 9 | ELLIE BARNES CAMERON LAMBERT |
SHP SHP |
JF J |
7 9 |
00:43:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALAN TEBBUTT JORDIE ECCLES |
ANK ANK |
V J |
9 9 |
00:35:21 | |
| 2 | LAURA TARBUCK DAVID TARBUCK |
WOL WOL |
F V |
9 9 |
00:36:13 | |
| 3 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
9 9 |
00:36:41 | |
| 4 | RACHAEL MURPHY REBECCA WARREN |
BAN BAN |
SF JF |
9 9 |
00:37:17 | |
| 5 | MARIA SHIPLEY HANNAH WALKER |
WOR WOR |
JF JF |
9 9 |
00:38:40 | |
| 6 | ELLIE SINCLAIR ANA STOJANABIC |
WOR WOR |
JF JF |
9 9 |
00:38:42 | |
| REBECCA WARREN RACHEL WARREN |
BAN BAN |
JF JF |
9 9 |
rtd |