| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES KING | SOU | S | 2 | 01:27:27 | |
| 2 | DAVE PEDLAR | WOR | S | 2 | 01:27:29 | |
| 3 | RICHARD LEWIS | BOA | V | 2 | 01:27:30 | |
| 4 | REX LITTLEWOOD | NOT | V | 3 | 01:33:30 | |
| 5 | DAVID TYSOE | WOR | J | 3 | 01:35:40 | |
| 6 | BRUCE BLACKMAN | GAI | V | 3 | 01:35:42 | |
| NEIL BLACKMAN | SOR | V | 3 | dns | ||
| MICHAEL WRIGHT | EXE | S | 2 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CRAIG DUFF | NOT | S | 4 | 01:01:40 | |
| 2 | ISOBEL SMITH | BAS | JF | 4 | 01:02:00 | |
| 3 | TOM KAY | NOT | V | 4 | 01:02:22 | |
| 4 | NICK DANIELS | LON | V | 4 | 01:03:32 | |
| 5 | CHRIS CARTER | NOT | V | 4 | 01:04:06 | |
| 6 | MICHAEL CHANDLER | RAF | S | 4 | 01:04:44 | |
| 7 | JONATHAN CAVE | WOR | V | 5 | 01:04:47 | |
| 8 | MICK NADAL | NOT | V | 4 | 01:05:50 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES ESCOTT | BOA | J | 5 | 00:59:30 | P3 |
| 2 | GEORGE BARNICOAT | CKP | J | 5 | 01:02:27 | P4 |
| 3 | JAMES ALLEN | CKP | J | 5 | 01:03:43 | P4 |
| 4 | NAOMI SMITH | BAS | JF | 5 | 01:03:47 | P4 |
| 5 | STUART LOGAN | LON | S | 7 | 01:04:05 | P4 |
| 6 | NEIL BRITNELL | FOX | V | 5 | 01:05:16 | |
| 7 | PHIL ROBERTS | TRE | V | 5 | 01:05:19 | |
| 8 | MICHAEL FUDGER | WOR | S | 5 | 01:06:35 | |
| 9 | SUE HAWTHORN | WOR | VF | 5 | 01:07:00 | |
| 10 | GRAHAM HAIGH | TRE | J | 5 | 01:07:17 | |
| 11 | RICHARD MILLAR | NOT | J | 5 | 01:07:44 | |
| NIGEL WOOLTORTON | MER | V | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WIKI DANIELS | LON | F | 6 | 01:07:21 | P5 |
| 2 | ANDREW WHAWELL | NOT | V | 6 | 01:07:28 | P5 |
| 3 | BRUCE JONES | HER | J | 6 | 01:08:48 | |
| 4 | LEE CHAMP | HER | V | 6 | 01:09:37 | |
| 5 | TADEK CHMIEL | NOT | J | 6 | 01:11:08 | |
| 6 | LUCY RYAN | BAN | VF | 6 | 01:12:43 | |
| 7 | STUART EDGAR | SOL | S | 6 | 01:12:52 | |
| 8 | ANDREW DOUGHTY | NOT | V | 7 | 01:16:19 | |
| 9 | DAVID STANTON | BAN | V | 6 | 01:16:54 | |
| 10 | CHRIS JONES | BAN | V | 8 | 01:22:12 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LOUIS TAYLOR | CKP | J | 7 | 00:29:46 | P5 |
| 2 | ROBBIE ILETT | NOT | J | 7 | 00:32:50 | P6 |
| 3 | PETER ILETT | NOT | V | 7 | 00:33:00 | P6 |
| 4 | GARY WOODHOUSE | WOL | V | 7 | 00:33:12 | P6 |
| 5 | KIERON BLACKBURN | CLM | V | 7 | 00:34:21 | |
| 6 | PETER WHITE | WOL | VM | 7 | 00:34:55 | |
| 7 | RICHARD HUMPHREYS | TRE | V | 7 | 00:35:02 | |
| 8 | ELLIE BARNES | SHP | JF | 7 | 00:38:25 | |
| STUART LOGAN | MLO | S | 7 | dns | ||
| ANDY COOK | SOL | V | 7 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAMIAN GOWOREK | NOT | J | 8 | 00:35:26 | |
| 2 | ALAN ACTON | WOL | V | 8 | 00:35:37 | |
| 3 | SAMANTHA RUDD | SHP | VF | 8 | 00:35:55 | |
| 4 | DAVE WHISTON | TRE | V | 8 | 00:36:27 | |
| 5 | IRENE HILLS | BAN | VF | 8 | 00:37:03 | |
| 6 | ANTHONY HOOTON | ANK | V | 8 | 00:37:28 | |
| 7 | HUMMZA KHAN | ANK | J | 8 | 00:37:46 | |
| 8 | ANDREW MAY | SHP | S | 8 | 00:37:48 | |
| 9 | SAM WILLIAMS | SOL | J | 8 | 00:37:53 | |
| 10 | BILLIE WHITE | BAN | JF | 8 | 00:38:14 | |
| 11 | BROOKE HUMPHREYS | TRE | JF | 8 | 00:41:02 | |
| ROSS ORME | BUR | J | 8 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES KNEEN | WOR | J | 9 | 00:33:26 | P6 |
| 2 | HANNAH WALKER | WOR | JF | 9 | 00:33:49 | P7 |
| 3 | MAX LITTLEWOOD | NOT | J | U12M | 00:34:51 | P7 |
| 4 | JOEL EDGAR | SOL | J | 9 | 00:35:27 | P8 |
| 5 | ANDY COLE | WOR | V | 9 | 00:37:12 | P8 |
| 6 | TIM JONES | WOR | SM | 9 | 00:37:23 | |
| 7 | JANET PARKER | WOR | VF | 9 | 00:37:30 | |
| 8 | MARK EVANS | BAN | V | 9 | 00:39:16 | |
| 9 | BRYONY JONES | HER | JF | 9 | 00:39:23 | |
| 10 | JANE MILLAR | NOT | VF | 9 | 00:39:26 | |
| 11 | ISAAC STAFF | CKP | J | 9 | 00:39:33 | |
| 12 | MADI BARNICOAT | LON | JF | 9 | 00:40:51 | |
| 13 | OLIVER BARNICOAT | LON | VM | 9 | 00:40:58 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MILES EVANS | HER | J | U12M | 00:26:59 | |
| 2 | OLIVER COOK | SOL | J | U12M | 00:27:00 | |
| 3 | WILLIAM ROOKS | SBI | JM | U12M | 00:27:57 | |
| 4 | ALAN ROOKS | SBI | JM | U12M | 00:28:01 | |
| 5 | RYAN WILLIAMS | WOR | J | U12M | 00:29:04 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROSE BLACKMAN | GAI | JF | U12F | 00:27:35 | |
| 2 | NATALIE ROBERTS | TRE | JF | U12F | 00:28:53 | |
| CAITLIN ANDREWS | WOR | JF | U12F | rtd | ||
| ROBYN ANDREWS | WOR | JF | U12F | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALFIE BARNICOAT | LON | J | U10M | 00:36:54 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RYAN SNEDDON WILLIAM BIRD |
WOR WOR |
J J |
4 4 |
00:56:06 | |
| 2 | PAUL JONES PAUL EVANS |
HER HER |
V S |
5 3 |
00:56:08 | |
| 3 | BARNABAS TURAN CLAIRE MORAN |
WOR WOR |
S F |
3 4 |
00:56:12 | |
| 4 | JAMES ESCOTT STAN MISSEN |
BOA BOA |
J V |
5 2 |
00:56:39 | |
| 5 | SIMON DAVIES MIKE HAWTHORN |
WOR WOR |
V V |
4 4 |
00:57:00 | |
| 6 | TOM BUTT REBECCA PARKER |
NOT NOT |
S F |
3 6 |
00:57:11 | |
| 7 | MICK MORAN ANDREW HOLMES |
WOR WOR |
V V |
4 4 |
00:58:43 | |
| 8 | JAMES(FE PARKER CHRISTOPHER SKELLERN |
WOR WOR |
V V |
4 4 |
00:58:44 | |
| 9 | JOHN CLIVE WILLIAM BAUGH |
GAI GAI |
V V |
6 3 |
00:58:45 | |
| 10 | CHARLES FLEESON JORDI ECCLES |
ANK ANK |
S J |
3 6 |
01:01:44 | |
| GEORGE MITCHELL NICK FOWLER |
WOR WOR |
J S |
7 3 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL STAINES ROBERT CAVE |
WOR WOR |
J J |
5 5 |
01:00:08 | |
| 2 | DAVID SMITH SIMON WILLIAMS |
WOR WOR |
S J |
4 6 |
01:00:25 | |
| 3 | ANDREW NEVITT JULIAN GILBERT |
WOR WOR |
V V |
5 5 |
01:00:29 | |
| 4 | JAMES MISSEN LUKE ESCOTT |
BOA BOA |
J J |
5 6 |
01:00:52 | |
| 5 | MARK EDWARDS ELEANOR ANDREWS |
WOR WOR |
VM JF |
5 5 |
01:01:24 | |
| 6 | STEPHANIE ROBERTS MICHEAL WALTERS |
BUR BUR |
JF S |
6 5 |
01:05:08 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GARY LEEKE LIAM GROVER |
WOR WOR |
S S |
6 6 |
01:02:38 | |
| 2 | DAVID OLIVER KATY ODAM |
LIN LIN |
S SF |
3 9 |
01:03:10 | |
| 3 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
5 8 |
01:04:02 | |
| 4 | LAUREN BARKER SARAH WALTERS |
BUR BUR |
JF JF |
6 6 |
01:04:28 | |
| 5 | TOM LUSTY TORIN ELMHIRST |
SOL SOL |
J J |
5 9 |
01:06:50 | |
| 6 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
6 7 |
01:08:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GRACE BLACKMAN GARETH FERGUSSON |
GAI GAI |
JF S |
8 6 |
00:32:36 | |
| 2 | CHRISTOPHER HILLS RAY PEARCE |
BAN BAN |
V V |
7 7 |
00:33:00 | |
| 3 | CATHERINE CATON DAVID WOODCOCK |
BAN BAN |
F V |
7 7 |
00:34:26 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | FRANCES STROUD ELLIE SINCLAIR |
WOR WOR |
JF JF |
9 8 |
00:31:37 | |
| 2 | DEBORAH MAY CAMERON LAMBERT |
SHP SHP |
F J |
8 8 |
00:33:11 | |
| 3 | AMBER VATER ADELE VATER-LAMBERT |
WOR WOR |
SF SF |
8 8 |
00:33:15 | |
| 4 | ROSS ORME WILLIAM SMITHSON |
BUR RLS |
J J |
8 9 |
00:33:34 | |
| 5 | STEPHEN BALL DOMINIC ARNOLD |
ANK ANK |
J JM |
8 9 |
00:34:13 | |
| 6 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
8 8 |
00:34:15 | |
| 7 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 8 |
00:34:19 | |
| 8 | JOHN LEE LYNN LEE |
HER HER |
V VF |
7 9 |
00:34:54 | |
| 9 | PETER CAVE CHARLOTTE LEWIS |
WOR WOR |
J JF |
8 9 |
00:39:19 | |
| SHARON TARBUCK DAVID TARBUCK |
WOL WOL |
VF V |
9 8 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RYAN WHISTON LYNDA WHISTON |
TRE TRE |
JM VF |
9 9 |
00:37:27 | |
| 2 | ROBERT ROOKS SIMONE ROOKS |
SBI SBI |
SC FC |
9 9 |
00:40:34 | |
| 3 | DAVID WALTERS TIM BARKER |
BUR BUR |
VC VC |
9 9 |
00:45:35 | |
| 4 | JULIANNE WALTERS NEIL ORME |
BUR BUR |
VF VC |
9 9 |
00:50:18 | |
| 5 | NICOLE RUDGE ADRIAN ROBERTS |
BUR BUR |
VC VC |
9 9 |
00:50:54 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CAITLIN ANDREWS ROSE BLACKMAN |
WOR GAI |
JF JF |
U12F U12F |
00:24:45 | |
| 2 | WILLIAM ROOKS ALAN ROOKS |
SBI SBI |
JM JM |
U12M U12M |
00:25:01 | |
| 3 | RYAN WILLIAMS ROBYN ANDREWS |
WOR WOR |
J JF |
U10M U12F |
00:27:45 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:00:27.19 |
| P to Div 4 | 01:04:34.30 |
| P to Div 5 | 01:08:38.47 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:31:38.50 |
| P to Div 6 | 00:33:31.06 |
| P to Div 7 | 00:35:24.97 |
| P to Div 8 | 00:37:17.52 |