
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | REX LITTLEWOOD | NOT | V | 01:03:15 | |
| 2 | PAUL APPLEBY | WOK | V | 01:05:16 | |
| 3 | WILLIAM BAUGH | ACU | V | 01:05:51 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK CLIVE | GAI | J | 01:06:30 | |
| 2 | MICK NADAL | NOT | V | 01:06:42 | |
| 3 | MARK LAMPH | WEY | J | 01:06:52 | |
| 4 | DEE PATERSON | GAI | F | 01:07:16 | |
| 5 | KEVIN LITTLEHALES | BRI | V | 01:09:20 | |
| 6 | JENNY SWALLOW | CHE | JF | 01:10:46 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES STYAN | FLA | J | 01:08:13 | P5 |
| 2 | ROBERT KNIGHT | WOR | SM | 01:09:47 | P5 |
| 3 | KEVIN TURNBULL | BUR | VM | 01:09:48 | P5 |
| 4 | YAN VORBERGER | RLS | VC | 01:10:02 | P5 |
| 5 | PAUL RALPH | WOK | V | 01:11:15 | |
| 6 | CRAIG DUFF | NOT | J | 01:11:35 | |
| 7 | CHRISTOPHER CALVERT | FLA | J | 01:14:35 | |
| 8 | JEAN ASHLEY | CHE | VF | 01:14:51 | |
| 9 | SUE HAWTHORN | WOR | VF | 01:14:59 | |
| 10 | COLIN CHUDLEY | BRI | V | 01:15:30 | D |
| 11 | OWEN PHILLIPS | CDF | V | 01:17:06 | D |
| 12 | JAMES E PARKER | WOR | SM | 01:17:08 | D |
| DAVE RICKETTS | ANK | V | ??? |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW TRAIN | FLA | J | 00:34:47 | |
| 2 | WILLIAM TOPHAM | HER | J | 00:34:56 | |
| 3 | EMILY LEWIS | WOR | JF | 00:35:21 | |
| 4 | GARETH FERGUSSON | GAI | S | 00:35:29 | |
| 5 | PAUL DANDO | WOR | SM | 00:35:42 | |
| 6 | ALISON CHMIEL | NOT | VF | 00:35:50 | |
| 7 | KATHRYN STYAN | FLA | JF | 00:35:56 | |
| 8 | STUART EDGAR | SOL | S | 00:35:58 | |
| 9 | JON STANNARD | RLS | V | 00:36:32 | |
| 10 | ALAN ACTON | WOL | VM | 00:40:07 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DAVE CIANCHI | HER | V | 00:36:51 | |
| 2 | ARCHIE MILES | LIN | V | 00:36:56 | |
| 3 | DAVE MYLETT | LIN | V | 00:37:23 | |
| 4 | PHILIP ROBINSON | SHP | V | 00:37:27 | |
| 5 | KATHRYN STONE | BAN | JF | 00:37:39 | |
| 6 | LUCY RYAN | BAN | VF | 00:37:40 | |
| 7 | DEBORAH MAY | SHP | F | 00:37:47 | |
| 8 | DAVID STANTON | BAN | V | 00:37:48 | |
| 9 | ETHAN TROY | SOL | J | 00:38:54 | |
| 10 | JAKE FAIRLEY | RLS | J | 00:39:30 | |
| 11 | SEBASTIAN SHAW | FLA | JC | 00:40:11 | |
| 12 | SARAH WALTERS | BUR | JF | 00:40:26 | |
| 13 | CHRIS JONES | BAN | V | 00:41:03 | |
| 14 | JOHN LEE | HER | V | 00:48:58 | |
| ROB KIRBY | WOL | VM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LEANNA BOLD | NOT | JF | 00:36:02 | P7 |
| 2 | DAVE WALSH | WOR | V | 00:37:29 | P8 |
| 3 | GARY LEEKE | WOR | SM | 00:37:31 | P8 |
| 4 | ANDY COOK | SOL | V | 00:39:41 | |
| 5 | ANDREW MAY | SHP | S | 00:39:42 | |
| 6 | TADEK CHMIEL | NOT | J | 00:41:25 | |
| 7 | CLIVE ANDREWS | WOR | V | 00:41:39 | |
| 8 | THEO VITOR-TROTT | HER | JM | 00:42:05 | |
| 9 | HOLLY ROBINSON | SHP | JF | 00:42:11 | |
| 10 | JULIAN HARRIS | WOR | SM | 00:42:26 | |
| 11 | ADAM STANNARD | RLS | J | 00:42:46 | |
| 12 | TOM LYNCH | WOR | JM | 00:42:47 | |
| 13 | CHRISTOPHER GODDARD | SOL | J | 00:42:52 | |
| 14 | LIAM GROVER | WOR | S | 00:43:15 | |
| 15 | JENNIFER COLLIER | WOR | JF | 00:43:26 | |
| 16 | HANNAH GROVER | WOR | F | 00:43:44 | |
| 17 | ANNA SPURR | FLA | VF | 00:45:54 | |
| 18 | ANGELA WILLIAMS | CHELTENHAM | SF | 00:47:34 | |
| 19 | ALICE COBB | NOT | JF | 00:47:35 | |
| 20 | SAM WILLIAMS | SOL | JM | 00:48:07 | |
| 21 | SOPHIE WITHERFORD | WOR | JF | 00:54:57 | |
| 22 | LIZ WITHERFORD | WOR | VF | 00:55:00 | |
| DAVE TARBUCK | WOL | VM | rtd | ||
| PETER WHITE | WOL | VM | rtd | ||
| SAM INGLES | FLA | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MAX LITTLEWOOD | NOT | J | 00:16:25 | |
| 2 | OLIVER COOK | SOL | J | 00:16:52 | |
| 3 | OLIVER ROBINSON | SHP | J | 00:18:35 | |
| 4 | BEN ASTON | SOL | JM | 00:19:23 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMA WITHERFORD | WOR | JF | 00:16:36 | |
| 2 | ISABEL BADHAM | WOR | JF | 00:20:19 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW BADHAM | WOR | J | 00:15:35 | |
| 2 | WILLIAM BIRD | WOR | J | 00:15:46 | |
| 3 | TORIN ELMHIRST | SOL | J | 00:15:48 | |
| 4 | CAMERON LAMBERT | SHP | J | 00:16:20 | |
| 5 | GEORGE ASTON | SOL | JM | 00:16:22 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMA RICKETTS | ANK | JF | 00:14:32 | |
| 2 | HANNAH WALKEDEN | WOR | JF | 00:16:35 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK BURGOYNE JAMES KING |
HER ACU |
S S |
01:29:01 | |
| 2 | PAUL BURGOYNE NICK FOWLER |
HER WOR |
S SM |
01:29:03 | |
| 3 | DAVE PEDLAR JONATHAN BIRD |
WOR WOR |
S S |
01:29:43 | |
| 4 | HOWARD BLACKMAN NEIL BLACKMAN |
BUR SOA |
V V |
01:30:23 | |
| 5 | CHARLES FLEESON SIMON RICKETTS |
ANK ANK |
S V |
01:33:04 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOHN PARKER EMMA HAWTHORN |
WOR WOR |
S JF |
01:02:09 | |
| 2 | MELVIN SWALLOW VICKY SWALLOW |
CHE CHE |
V F |
01:02:10 | |
| 3 | MIKE HAWTHORN SIMON DAVIES |
WOR WOR |
V V |
01:02:12 | |
| 4 | CHRISTOPHER SKELLERN JAMES(FE PARKER |
WOR WOR |
V V |
01:02:13 | |
| 5 | JAMES(GING PARKER DAVID SMITH |
WOR WOR |
S S |
01:03:10 | |
| 6 | LAURA MORAN ANDREW HOLMES |
WOR WOR |
F V |
01:03:13 | |
| 7 | ANTHONY NOLAN ANDREW NEVITT |
WOR WOR |
V V |
01:04:08 | |
| 8 | RYAN HUNT ATTILA HERBENT |
RLS RLS |
J S |
01:04:22 | |
| 9 | BILL LAWRENSON MICHEAL WALTERS |
BUR BUR |
V J |
01:07:26 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
00:32:11 | |
| 2 | JAYNE MORAN JONATHAN CAVE |
WOR WOR |
VF V |
00:32:12 | |
| 3 | PETER JARRETT STEPHEN GARDNER |
LIN LIN |
VM V |
00:32:18 | |
| 4 | DAVID PARKER HEATHER PARKER |
NOT NOT |
V VF |
00:33:21 | |
| 5 | KATE HUNT CLARE TUNNICLIFFE |
HER HER |
F SF |
00:34:54 | |
| 6 | KATH NADAL DONNA GRIFFIN |
NOT NOT |
VF F |
00:36:47 | |
| 7 | ROBERT CAVE ELEANOR ANDREWS |
WOR WOR |
J JF |
00:39:47 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PETER WHITE KEITH YATES |
WOL WOL |
VM VM |
00:34:17 | |
| 2 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
00:34:18 | |
| 3 | BRYONY JONES PETER JONES |
HER HER |
JF V |
00:35:13 | |
| 4 | CONNER LAMBERT JOSEPH WHITTLE |
SHP SHP |
J J |
00:35:16 | |
| 5 | KEVIN DOWER STEPHEN PHILLIPS |
ADJ ADJ |
V V |
00:35:33 | |
| 6 | DAVE TARBUCK ROB KIRBY |
WOL WOL |
VM VM |
00:36:24 | |
| 7 | HOLLY ROBINSON PHILIP ROBINSON |
SHP SHP |
JF V |
00:36:29 | |
| IAN WARREN REBECCA WARREN |
BAN BAN |
V JF |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIE BARNES MATTHEW WHITTLE |
SHP SHP |
JF JM |
00:37:59 | |
| 2 | JENNY BARBER TOM LUSTY |
SOL SOL |
JF JM |
00:38:50 | |
| 3 | KATE JINKS DAVE BARNES |
SHP SHP |
VF V |
00:39:00 | |
| 4 | JOE BROWN PHILLIP DIXEY |
GAI GAI |
V J |
00:39:41 | |
| 5 | JOE PITTAWAY DAVID RIMMINGTON |
SOL SOL |
JM VM |
00:43:07 | |
| 6 | JOSH CRITCHLEY LEWIS GILES |
FLA FLA |
J J |
00:43:48 | |
| 7 | ELIZABETH FRANKLIN BRIAN FRANKLIN |
ANK ANK |
VF VC |
00:45:53 | |