| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | STUART WEST | WOR | V | 1 | 01:22:29 | 20 | |
| 2 | TIM LAWRENSON | BUR | S | 2 | 01:23:10 | 19 | |
| 3 | RYAN SNEDDON | WOR | S | 3 | 01:27:14 | 18 | |
| 4 | JAMES ALLEN | CKP | J | 3 | 01:27:17 | ||
| 5 | BRUCE JONES | HER | J | 3 | 01:28:10 | 17 | |
| 6 | GEORGE BARNICOAT | CKP | J | 3 | 01:28:28 | ||
| 7 | MARK BURGOYNE | HER | S | 3 | 01:30:39 | 16 | |
| 8 | TOM LUSTY | SOL | J | 3 | 01:33:16 | 15 | |
| DAVID TYSOE | WOR | J | 3 | rtd | |||
| SAM GAUNT | WOR | S | 3 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | SIMON WILLIAMS | WOR | J | 4 | 01:04:32 | 20 | |
| 2 | LAURENCE GARTON | NOT | S | 4 | 01:05:08 | 19 | |
| 3 | CHARLES FLEESON | ANK | V | 4 | 01:05:26 | 18 | |
| 4 | WILLIAM BOUGH | GAI | V | 4 | 01:07:09 | 17 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JOHN CLIVE | GAI | V | 5 | 01:08:37 | 20 | |
| 2 | PHIL ROBERTS | TRE | V | 5 | 01:09:02 | ||
| 3 | MALCOLM SHEAD | TRE | S | 5 | 01:09:42 | ||
| 4 | LEE GRINTER | SBI | V | 5 | 01:10:38 | ||
| 4 | DANIEL BROWN | SBI | S | 5 | 01:10:38 | ||
| 6 | LUCY RYAN | BAN | VF | 5 | 01:10:52 | ||
| 7 | COLIN CHUDLEY | BRI | V | 5 | 01:13:06 | ||
| 8 | BILL LAWRENSON | BUR | V | 5 | 01:14:15 | 19 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | RICHARD KING | IND | VM | 6 | 01:09:52 | P5 | |
| 2 | SAFFRON GREEN | BOA | JF | 6 | 01:11:55 | ||
| 3 | LAWRENCE HAMBREY | WOR | VM | 6 | 01:11:57 | 20 | |
| 4 | GARETH FERGUSSON | GAI | S | 6 | 01:14:32 | 19 | |
| 5 | JOHN TALBOT | WOR | V | 6 | 01:16:03 | 18 | |
| 6 | DAVID STANTON | BAN | V | 6 | 01:16:30 | ||
| 7 | ELIZABETH FRANKLIN | ANK | VF | 6 | 01:25:00 | 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | RYAN HUNT | RLS | JC | 7 | 00:43:15 | 20 | P6 |
| 2 | DAVE BARNES | SHP | V | 7 | 00:43:25 | 19 | P6 |
| 3 | NEIL HARGREAVES | TRE | V | 7 | 00:45:50 | ||
| 4 | DAVID HATTON | CHE | J | 7 | 00:46:25 | ||
| 5 | SEAN WILLIS | RAF | S | 7 | 00:47:00 | ||
| 6 | ALAN WILLIAMS | WOR | V | 7 | 00:47:30 | 18 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DAVID HATTON | CHE | J | 8 | 00:45:45 | P7 | |
| 2 | CLIVE ANDREWS | WOR | V | 8 | 00:45:50 | 20 | P7 |
| 3 | ANDY COLE | WOR | V | 8 | 00:46:50 | 19 | |
| 4 | HANNAH WHEELER | BUR | SF | 8 | 00:49:40 | 18 | |
| 5 | TIM JONES | WOR | S | 8 | 00:55:15 | 1 | |
| SAMANTHA RUDD | SHP | VF | 8 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JAMES ABBOTT | WOR | SM | 9 | 00:41:35 | 20 | P6 |
| 2 | RICHARD DREW | WOR | VM | 9 | 00:44:10 | 19 | P7 |
| 3 | CHRIS MYNETTE | WOR | SM | 9 | 00:46:15 | 18 | P7 |
| 4 | JULIAN HARRIS | WOR | S | 9 | 00:46:25 | 17 | P8 |
| 5 | PAUL GREGORY | WOR | SM | 9 | 00:47:21 | 16 | P8 |
| 6 | OLIVER BARNICOAT | LON | V | 9 | 00:47:25 | P8 | |
| 7 | WILLIAM HUMPHRIES | WOR | JM | 9 | 00:48:35 | 15 | P8 |
| 8 | MILES EVANS | HER | JM | 9 | 00:49:50 | 14 | |
| 9 | DAVID SANKEY | SBI | VM | 9 | 00:52:27 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ALISTAIR ROBINSON | RLS | J | U12M | 00:16:01 | 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | LAUREN HOMEWOOD | SHP | JF | U12F | 00:18:12 | 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ALFIE BARNICOAT | LON | J | U10M | 00:16:35 | 20 | |
| 2 | BEN HOMEWOOD | SHP | J | U10M | 00:19:15 | 19 | |
| 3 | AIDAN WILLIAMS | WOR | JM | U10M | 00:20:37 | 18 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ELLEN FORD | WOR | JF | U10F | 00:21:46 | 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DANIEL STAINES EMMA HAWTHORN |
WOR WOR |
S JF |
4 4 |
01:00:49 | 20 20 |
|
| 2 | CLAIRE MORAN MIKE GANDY |
WOR WOR |
F S |
4 4 |
01:00:58 | 19 19 |
|
| 3 | MIKE HAWTHORN SIMON DAVIES |
WOR WOR |
V V |
4 4 |
01:01:55 | 18 18 |
|
| 4 | JORDI ECCLES KEVIN TURNBULL |
ANK BUR |
J V |
5 4 |
01:02:45 | 17 17 |
|
| 5 | ANDREW HOLMES MICK MORAN |
WOR WOR |
V V |
4 4 |
01:04:15 | 16 16 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | LAURA MORAN JONATHAN CAVE |
WOR WOR |
F V |
5 5 |
01:04:13 | 20 20 |
|
| 2 | SUE HAWTHORN JO LYONS |
WOR WOR |
VF V |
5 5 |
01:04:35 | 19 19 |
|
| 3 | ANDREW NEVITT JULIAN GILBERT |
WOR WOR |
V V |
5 5 |
01:04:40 | 18 18 |
|
| 4 | MATTHEW THORNTON BROWN FAYE SMALLMAN |
WOR WOR |
V F |
4 8 |
01:04:58 | 17 17 |
|
| 5 | LIAM GROVER GARY LEEKE |
WOR WOR |
S S |
5 5 |
01:06:01 | 16 16 |
|
| 6 | JAYNE MORAN MICHAEL FUDGER |
WOR WOR |
VF S |
6 5 |
01:06:49 | 15 15 |
|
| 7 | DAVID SMITH ELLIE SINCLAIR |
WOR WOR |
S JF |
4 6 |
01:07:56 | 14 14 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER SKELLERN IAN SMITH |
WOR WOR |
V VF |
4 8 |
01:01:50 | 20 20 |
|
| 2 | CHRIS BEECH LEWIS BEECH |
WOR WOR |
S SM |
9 9 |
01:02:56 | 19 19 |
|
| 3 | LEE CHAMP THEO VITOR-TROTT |
HER HER |
V J |
6 6 |
01:08:19 | 1 1 |
|
| 4 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
5 7 |
01:10:34 | 1 1 |
|
| 5 | ELLIE BARNES ANITA BENNETT |
SHP SHP |
JF F |
6 6 |
01:10:50 | 1 1 |
|
| 6 | RUSSELL WOOLLEY ROB GRIFFITHS |
WOR WOR |
J J |
8 7 |
01:12:30 | 1 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ANGELA WILLIAMS HANNAH GROVER |
WOR WOR |
F F |
8 9 |
00:44:15 | 20 20 |
|
| 2 | RYAN WILLIAMS RUEBEN KNIGHT |
WOR WOR |
J JM |
9 9 |
00:44:25 | 19 19 |
|
| 3 | LYNDA WHISTON DAVE WHISTON |
TRE TRE |
VF V |
9 8 |
00:44:55 | ||
| 4 | RICHARD PARROTT SALLY COLLISON |
PRA PRA |
SM SF |
9 9 |
00:45:35 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:03:16.55 |
| P to Div 4 | 01:07:35.20 |
| P to Div 5 | 01:11:50.77 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:41:20.15 |
| P to Div 6 | 00:43:47.19 |
| P to Div 7 | 00:46:16.00 |
| P to Div 8 | 00:48:43.03 |